<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teach Me to Trade</title>
	<atom:link href="http://make300aday.com/teach-me-to-trade-simple-inexpensive-options-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://make300aday.com</link>
	<description>Using Binary Options Trading to Make Money in the Stock Market</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:36:44 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Options Trading</title>
		<link>http://make300aday.com/teach-me-to-trade-simple-inexpensive-options-trading/comment-page-1/#comment-199</link>
		<dc:creator>Options Trading</dc:creator>
		<pubDate>Sat, 10 Jul 2010 18:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?page_id=109#comment-199</guid>
		<description>Generally the answer is no, although at one time I did see &lt;strong&gt;&lt;a href=&quot;http://www.my-linker.com/hop/tradesmarter&quot; rel=&quot;nofollow&quot;&gt;one company&lt;/a&gt;&lt;/strong&gt; do some experimentation with set straddle and double no-touch exotic options.

I haven&#039;t seen or heard anything about that style of option in a while however I do believe as the market for binary options grows there will be demand for that type of product.  You&#039;re just a little bit ahead of the market is all (as was the company that originally was offering those products).

The &lt;strong&gt;&lt;a href=&quot;http://binary-option-broker.com/category/binary-options/&quot; title=&quot;See the worksheet links in the individual posts&quot; rel=&quot;nofollow&quot;&gt;binary options worksheets&lt;/a&gt;&lt;/strong&gt; (there are two) can be found at our sister site &lt;strong&gt;&lt;a href=&quot;http://binary-option-broker.com/&quot; title=&quot;Visit binary-option-broker.com&quot; rel=&quot;nofollow&quot;&gt;binary-option-broker.com&lt;/a&gt;&lt;/strong&gt;.</description>
		<content:encoded><![CDATA[<p>Generally the answer is no, although at one time I did see <strong><a href="http://www.my-linker.com/hop/tradesmarter" rel="nofollow">one company</a></strong> do some experimentation with set straddle and double no-touch exotic options.</p>
<p>I haven&#8217;t seen or heard anything about that style of option in a while however I do believe as the market for binary options grows there will be demand for that type of product.  You&#8217;re just a little bit ahead of the market is all (as was the company that originally was offering those products).</p>
<p>The <strong><a href="http://binary-option-broker.com/category/binary-options/" title="See the worksheet links in the individual posts" rel="nofollow">binary options worksheets</a></strong> (there are two) can be found at our sister site <strong><a href="http://binary-option-broker.com/" title="Visit binary-option-broker.com" rel="nofollow">binary-option-broker.com</a></strong>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://make300aday.com/teach-me-to-trade-simple-inexpensive-options-trading/comment-page-1/#comment-196</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?page_id=109#comment-196</guid>
		<description>Can I buy $577.5 Call and $579 Put at the same time?
This way $579 Put would cost less...

In video you mentioned there is a spreadsheet for this example.
Could you direct me to it?

Thank you for excellent video on binary options trading.</description>
		<content:encoded><![CDATA[<p>Can I buy $577.5 Call and $579 Put at the same time?<br />
This way $579 Put would cost less&#8230;</p>
<p>In video you mentioned there is a spreadsheet for this example.<br />
Could you direct me to it?</p>
<p>Thank you for excellent video on binary options trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Trading</title>
		<link>http://make300aday.com/teach-me-to-trade-simple-inexpensive-options-trading/comment-page-1/#comment-171</link>
		<dc:creator>Options Trading</dc:creator>
		<pubDate>Sat, 12 Jun 2010 20:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?page_id=109#comment-171</guid>
		<description>This is precisely why we at make300aday.com promote the usage of &lt;strong&gt;&lt;a href=&quot;http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/&quot; rel=&quot;nofollow&quot;&gt;binary options &lt;em&gt;bonus cash&lt;/em&gt;&lt;/a&gt;&lt;/strong&gt; and strategic binary options hedge strategies to offset the risk of a one time loss and maximize the number of &quot;swings at the fence&quot; - losing a little at a time rather than playing the casino game and losing it all at once (or on average).  See the discussion and &lt;strong&gt;&lt;a href=&quot;http://make300aday.com/31/binary-hedging-with-call-and-put-trades/&quot; rel=&quot;nofollow&quot;&gt;binary options trading video&lt;/a&gt;&lt;/strong&gt;.  A number of &lt;strong&gt;&lt;a href=&quot;http://binary-option-broker.com&quot; rel=&quot;nofollow&quot;&gt;binary options broker&lt;/a&gt;&lt;/strong&gt; dealers offer bonus cash.</description>
		<content:encoded><![CDATA[<p>This is precisely why we at make300aday.com promote the usage of <strong><a href="http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/" rel="nofollow">binary options <em>bonus cash</em></a></strong> and strategic binary options hedge strategies to offset the risk of a one time loss and maximize the number of &#8220;swings at the fence&#8221; &#8211; losing a little at a time rather than playing the casino game and losing it all at once (or on average).  See the discussion and <strong><a href="http://make300aday.com/31/binary-hedging-with-call-and-put-trades/" rel="nofollow">binary options trading video</a></strong>.  A number of <strong><a href="http://binary-option-broker.com" rel="nofollow">binary options broker</a></strong> dealers offer bonus cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crista</title>
		<link>http://make300aday.com/teach-me-to-trade-simple-inexpensive-options-trading/comment-page-1/#comment-167</link>
		<dc:creator>crista</dc:creator>
		<pubDate>Fri, 11 Jun 2010 00:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?page_id=109#comment-167</guid>
		<description>Binary option playing is a surefire way to lose money since it is near impossible to know what any type of asset will do in a few minutes to an hours time. At best, it is usually a 50/50 shot with the winners only paying 60%-80% but the losers extracting 100% of the initial bet (not investment). Over time, the bettor has about the same chance of winning as the player inside a casino at the slot machines. A skilled trader may do somewhat better since there is a minimal amount of skill entering into the equation sort of like the skilled poker player. Only in the case of binary options, the winnings are meager and can never make up for the losses.</description>
		<content:encoded><![CDATA[<p>Binary option playing is a surefire way to lose money since it is near impossible to know what any type of asset will do in a few minutes to an hours time. At best, it is usually a 50/50 shot with the winners only paying 60%-80% but the losers extracting 100% of the initial bet (not investment). Over time, the bettor has about the same chance of winning as the player inside a casino at the slot machines. A skilled trader may do somewhat better since there is a minimal amount of skill entering into the equation sort of like the skilled poker player. Only in the case of binary options, the winnings are meager and can never make up for the losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ateeq Ahmed</title>
		<link>http://make300aday.com/teach-me-to-trade-simple-inexpensive-options-trading/comment-page-1/#comment-57</link>
		<dc:creator>Ateeq Ahmed</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?page_id=109#comment-57</guid>
		<description>This site contains really interesting stuff, beneficial for me also.</description>
		<content:encoded><![CDATA[<p>This site contains really interesting stuff, beneficial for me also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://make300aday.com/teach-me-to-trade-simple-inexpensive-options-trading/comment-page-1/#comment-53</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 20 Nov 2009 19:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?page_id=109#comment-53</guid>
		<description>Hi Eric!

Before you even *think* about making a trade in the market (**ANY MARKET**) read &lt;b&gt;&lt;a href=&quot;http://www.my-linker.com/hop/Liars-Poker&quot; rel=&quot;nofollow&quot;&gt;this book&lt;/a&gt;&lt;/b&gt;.  You have to know what kind of people you are making trades with before you make your first trade.

The people on the other end of your trade may not be very nice - and you&#039;d best be aware who the enemy is.</description>
		<content:encoded><![CDATA[<p>Hi Eric!</p>
<p>Before you even *think* about making a trade in the market (**ANY MARKET**) read <b><a href="http://www.my-linker.com/hop/Liars-Poker" rel="nofollow">this book</a></b>.  You have to know what kind of people you are making trades with before you make your first trade.</p>
<p>The people on the other end of your trade may not be very nice &#8211; and you&#8217;d best be aware who the enemy is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric love</title>
		<link>http://make300aday.com/teach-me-to-trade-simple-inexpensive-options-trading/comment-page-1/#comment-51</link>
		<dc:creator>eric love</dc:creator>
		<pubDate>Tue, 17 Nov 2009 06:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?page_id=109#comment-51</guid>
		<description>i want to learn how to trade</description>
		<content:encoded><![CDATA[<p>i want to learn how to trade</p>
]]></content:encoded>
	</item>
</channel>
</rss>
