<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Binary Options | Trading | Forex Options | Make Money</title>
	<atom:link href="http://make300aday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://make300aday.com</link>
	<description>Using Binary Options Trading to Make Money in the Stock Market</description>
	<lastBuildDate>Thu, 21 Jan 2010 03:48:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Top Ten Mutual Funds &#124; Putting Your IRA or 401(K) on Autopilot by Daddy Paul</title>
		<link>http://make300aday.com/159/top-ten-mutual-funds-putting-your-ira-or-401k-on-autopilot/comment-page-1/#comment-96</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Thu, 21 Jan 2010 03:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=159#comment-96</guid>
		<description>I agree with you that too many people mess up their 401K by trading and chasing performance. I do think that 2010 will be a stock pickers market.
We shall see.
&lt;a href=&quot;http://hubpages.com/hub/fund2010&quot; rel=&quot;nofollow&quot;&gt;Fund picks for 2010 &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree with you that too many people mess up their 401K by trading and chasing performance. I do think that 2010 will be a stock pickers market.<br />
We shall see.<br />
<a href="http://hubpages.com/hub/fund2010" rel="nofollow">Fund picks for 2010 </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Money in Forex Without Trading Forex by Steve</title>
		<link>http://make300aday.com/324/how-to-make-money-in-forex-without-trading-forex/comment-page-1/#comment-95</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 20 Jan 2010 14:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=324#comment-95</guid>
		<description>Binary options trading is a short term strategy - always.

Having this tool in your arsenal provides a great way to insure the day to day success of your other strategies.  Binary options are not best used as a stand-alone investment - they serve better as a wall or fulcrum to squeeze profits out where they would otherwise be missed and left on the table.</description>
		<content:encoded><![CDATA[<p>Binary options trading is a short term strategy &#8211; always.</p>
<p>Having this tool in your arsenal provides a great way to insure the day to day success of your other strategies.  Binary options are not best used as a stand-alone investment &#8211; they serve better as a wall or fulcrum to squeeze profits out where they would otherwise be missed and left on the table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Money in Forex Without Trading Forex by Pierre Pienaar</title>
		<link>http://make300aday.com/324/how-to-make-money-in-forex-without-trading-forex/comment-page-1/#comment-91</link>
		<dc:creator>Pierre Pienaar</dc:creator>
		<pubDate>Thu, 14 Jan 2010 08:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=324#comment-91</guid>
		<description>It looks so simple to trade, but my question is if it will really be profitable in the long term.
There is not a lot of discussions and reviews on this subject, and I would like to have us really look into the Binary Options to see if we all can make money of it. 
I concentrate on Digital Binary Options, but would like to compare with Binary Option Trading as well.</description>
		<content:encoded><![CDATA[<p>It looks so simple to trade, but my question is if it will really be profitable in the long term.<br />
There is not a lot of discussions and reviews on this subject, and I would like to have us really look into the Binary Options to see if we all can make money of it.<br />
I concentrate on Digital Binary Options, but would like to compare with Binary Option Trading as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Option Hedging with Call and Put Trades by Steve</title>
		<link>http://make300aday.com/31/binary-hedging-with-call-and-put-trades/comment-page-1/#comment-87</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=31#comment-87</guid>
		<description>You ought to be able to print it... not sure what the hang up is.

Try the print button on the &#039;socialble&#039; toolbar (which I&#039;ll enable momentarily).</description>
		<content:encoded><![CDATA[<p>You ought to be able to print it&#8230; not sure what the hang up is.</p>
<p>Try the print button on the &#8217;socialble&#8217; toolbar (which I&#8217;ll enable momentarily).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Binary Option Hedging with Call and Put Trades by Jim T</title>
		<link>http://make300aday.com/31/binary-hedging-with-call-and-put-trades/comment-page-1/#comment-82</link>
		<dc:creator>Jim T</dc:creator>
		<pubDate>Sun, 03 Jan 2010 18:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=31#comment-82</guid>
		<description>I would like to print this article but for some reason I am unable to. Please help. Thanks!</description>
		<content:encoded><![CDATA[<p>I would like to print this article but for some reason I am unable to. Please help. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options Trading Tutorial &#124; Option Day Trading Primer by Steve</title>
		<link>http://make300aday.com/229/options-trading-tutorial-an-option-day-trading-primer/comment-page-1/#comment-66</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 21 Dec 2009 18:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=229#comment-66</guid>
		<description>Typically the yields on the index binary options are higher, if that is what you are asking.  The more liquid the investment, the higher the yield on the binary option - usually.  Forex markets are the most liquid but their binary option contracts pay less than indices-based binary options.</description>
		<content:encoded><![CDATA[<p>Typically the yields on the index binary options are higher, if that is what you are asking.  The more liquid the investment, the higher the yield on the binary option &#8211; usually.  Forex markets are the most liquid but their binary option contracts pay less than indices-based binary options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Options Trading Tutorial &#124; Option Day Trading Primer by Options Trading Stock options trading</title>
		<link>http://make300aday.com/229/options-trading-tutorial-an-option-day-trading-primer/comment-page-1/#comment-65</link>
		<dc:creator>Options Trading Stock options trading</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=229#comment-65</guid>
		<description>Are Index Options More Profitable or Stock Options?</description>
		<content:encoded><![CDATA[<p>Are Index Options More Profitable or Stock Options?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Binary Options Broker Open for Trading by JaguarTrend Forex</title>
		<link>http://make300aday.com/217/forex-binary-options-broker-open-for-trading/comment-page-1/#comment-64</link>
		<dc:creator>JaguarTrend Forex</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=217#comment-64</guid>
		<description>What a cool blog, thx for sharing this stuff.</description>
		<content:encoded><![CDATA[<p>What a cool blog, thx for sharing this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Binary Options Broker Open for Trading by Steve</title>
		<link>http://make300aday.com/217/forex-binary-options-broker-open-for-trading/comment-page-1/#comment-63</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=217#comment-63</guid>
		<description>I should add, in &#039;epiphany&#039; you could make a put and call trade at the exact same time for the same price (leaving no window inbetween) and have a guaranteed win - hence the arbitrage situation.  This applies to trades on money deposited where bonus cash was granted.

Making the hedge play is leaving a window for EXTRA profit over and above the profit of the intial trade.

This only works when the amount of the bonus cash % for deposits is greater than the loss % on a &quot;one in the money, one out of the money&quot; position you set up in the binary hedge with call and put positions (see september 2009 post).

The sticky thing about bonus cash was that you have to trade with it to be able to withdraw it (prior to then it was restricted).  &#039;Epiphany&#039; teaches you how to overcome the trading restriction by making either actual real zero risk trades, or taking a small amount of &#039;time risk&#039; to make a trade and hopefully create a Goldilocks position&#039; as described in &lt;strong&gt;&lt;a href=&quot;http://make300aday.com/31/binary-hedging-with-call-and-put-trades/&quot; rel=&quot;nofollow&quot;&gt;binary with call and put hedge&lt;/a&gt;&lt;/strong&gt; (september 2009).</description>
		<content:encoded><![CDATA[<p>I should add, in &#8216;epiphany&#8217; you could make a put and call trade at the exact same time for the same price (leaving no window inbetween) and have a guaranteed win &#8211; hence the arbitrage situation.  This applies to trades on money deposited where bonus cash was granted.</p>
<p>Making the hedge play is leaving a window for EXTRA profit over and above the profit of the intial trade.</p>
<p>This only works when the amount of the bonus cash % for deposits is greater than the loss % on a &#8220;one in the money, one out of the money&#8221; position you set up in the binary hedge with call and put positions (see september 2009 post).</p>
<p>The sticky thing about bonus cash was that you have to trade with it to be able to withdraw it (prior to then it was restricted).  &#8216;Epiphany&#8217; teaches you how to overcome the trading restriction by making either actual real zero risk trades, or taking a small amount of &#8216;time risk&#8217; to make a trade and hopefully create a Goldilocks position&#8217; as described in <strong><a href="http://make300aday.com/31/binary-hedging-with-call-and-put-trades/" rel="nofollow">binary with call and put hedge</a></strong> (september 2009).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Binary Options Broker Open for Trading by Steve</title>
		<link>http://make300aday.com/217/forex-binary-options-broker-open-for-trading/comment-page-1/#comment-62</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 16 Dec 2009 15:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://make300aday.com/?p=217#comment-62</guid>
		<description>This forex hedge is pretty tough to accomplish, I have to admit.  The timing has to be just about perfect.  On the other hand, read my recent post - &quot;&lt;a href=&quot;http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/&quot; rel=&quot;nofollow&quot;&gt;A mind blowing epiphany about day trading binary options&lt;/a&gt;&quot; for a much easier winner.

I will be revisiting the forex hedge before too long.  Again - take the low hanging fruit first.</description>
		<content:encoded><![CDATA[<p>This forex hedge is pretty tough to accomplish, I have to admit.  The timing has to be just about perfect.  On the other hand, read my recent post &#8211; &#8220;<a href="http://make300aday.com/286/a-mind-blowing-epiphany-in-day-trading-binary-options/" rel="nofollow">A mind blowing epiphany about day trading binary options</a>&#8221; for a much easier winner.</p>
<p>I will be revisiting the forex hedge before too long.  Again &#8211; take the low hanging fruit first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
